<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlogHighEd.org After 1 Month</title>
	<atom:link href="http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/</link>
	<description>All Higher Ed, All the time.</description>
	<lastBuildDate>Sat, 08 Jan 2011 11:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/comment-page-1/#comment-22</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/#comment-22</guid>
		<description>Those are some pretty impressive numbers.  Thirty countries is pretty neat, too.  Kyle, good call on StumbleUpon.</description>
		<content:encoded><![CDATA[<p>Those are some pretty impressive numbers.  Thirty countries is pretty neat, too.  Kyle, good call on StumbleUpon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/comment-page-1/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/#comment-21</guid>
		<description>I would have to look in the logs, but I don&#039;t know why it wouldn&#039;t be high.  It is, after all, a higher ed aggregate.</description>
		<content:encoded><![CDATA[<p>I would have to look in the logs, but I don&#8217;t know why it wouldn&#8217;t be high.  It is, after all, a higher ed aggregate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoller</title>
		<link>http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/comment-page-1/#comment-20</link>
		<dc:creator>Eric Stoller</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/#comment-20</guid>
		<description>Not bad for the first month ;-)

Do you know what the % of .edu hostname visits was for the first month? I&#039;m guessing it was fairly high...even with the bonus traffic (presumably non-.edu) from Kyle&#039;s stumbleupon submission :)</description>
		<content:encoded><![CDATA[<p>Not bad for the first month <img src='http://www.bloghighed.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Do you know what the % of .edu hostname visits was for the first month? I&#8217;m guessing it was fairly high&#8230;even with the bonus traffic (presumably non-.edu) from Kyle&#8217;s stumbleupon submission <img src='http://www.bloghighed.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/comment-page-1/#comment-19</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighed.org/2008/03/05/bloghighedorg-after-1-month/#comment-19</guid>
		<description>Lol, you can thank me later for the StumbleUpon traffic.  :)

If anyone else wants to submit BlogHighEd to Stumble I wouldn&#039;t be surprised to see that number surpass everything else.</description>
		<content:encoded><![CDATA[<p>Lol, you can thank me later for the StumbleUpon traffic.  <img src='http://www.bloghighed.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If anyone else wants to submit BlogHighEd to Stumble I wouldn&#8217;t be surprised to see that number surpass everything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

